The benchmark for the cost of AI capability. One fixed scoring recipe, tracked over time, measuring what a unit of standardized intelligence costs across open and closed models.
A higher TKX means AI capability costs less.
Nov 13, 2026: TKX 116.19 · TKX Open 99.09 · TKX Frontier 122.26.
Published readings since Aug 4, 2026.
The line starts at the published baseline of 100 on Aug 4, 2026. Later points are published readings.
| Date | TKX | TKX Open | TKX Frontier |
|---|---|---|---|
| Aug 4, 2026 | 100 | 100 | 100 |
| Aug 5, 2026 | 100.12 | 98.71 | 100.27 |
| Aug 7, 2026 | 100.12 | 98.71 | 100.27 |
| Aug 8, 2026 | 100.12 | 98.71 | 100.27 |
| Aug 9, 2026 | 100.12 | 98.71 | 100.27 |
| Aug 10, 2026 | 100.12 | 98.71 | 100.27 |
| Aug 11, 2026 | 100.19 | 98.41 | 100.37 |
| Aug 12, 2026 | 100.19 | 98.41 | 100.37 |
| Aug 13, 2026 | 100.19 | 98.41 | 100.37 |
| Aug 14, 2026 | 100.19 | 98.41 | 100.37 |
| Aug 15, 2026 | 100.19 | 98.41 | 100.37 |
| Aug 16, 2026 | 100.19 | 98.41 | 100.37 |
| Aug 17, 2026 | 100.19 | 98.41 | 100.37 |
| Aug 18, 2026 | 100.19 | 98.41 | 100.37 |
| Aug 19, 2026 | 100.19 | 98.41 | 100.37 |
| Aug 20, 2026 | 100.19 | 98.41 | 100.37 |
| Aug 21, 2026 | 99.84 | 93.65 | 100.37 |
| Aug 22, 2026 | 99.84 | 93.65 | 100.37 |
| Aug 23, 2026 | 99.84 | 93.65 | 100.37 |
| Aug 24, 2026 | 99.84 | 93.65 | 100.37 |
| Aug 25, 2026 | 99.84 | 93.65 | 100.37 |
| Aug 26, 2026 | 99.84 | 93.65 | 100.37 |
| Aug 28, 2026 | 99.84 | 93.65 | 100.37 |
| Aug 29, 2026 | 99.84 | 93.65 | 100.37 |
| Aug 30, 2026 | 99.84 | 93.65 | 100.37 |
| Aug 31, 2026 | 99.84 | 93.65 | 100.37 |
| Sep 2, 2026 | 99.84 | 93.65 | 100.37 |
| Sep 3, 2026 | 99.84 | 93.65 | 100.37 |
| Sep 4, 2026 | 99.84 | 93.65 | 100.37 |
| Sep 5, 2026 | 99.84 | 93.65 | 100.37 |
| Sep 6, 2026 | 99.84 | 93.65 | 100.37 |
| Sep 7, 2026 | 99.84 | 93.65 | 100.37 |
| Sep 8, 2026 | 99.84 | 93.65 | 100.37 |
| Sep 9, 2026 | 99.84 | 93.65 | 100.37 |
| Sep 10, 2026 | 99.84 | 93.65 | 100.37 |
| Sep 11, 2026 | 102.1 | 123.02 | 100.14 |
| Sep 12, 2026 | 102.1 | 123.02 | 100.14 |
| Sep 13, 2026 | 102.1 | 123.02 | 100.14 |
| Sep 15, 2026 | 102.1 | 123.02 | 100.14 |
| Sep 16, 2026 | 100.98 | 107.67 | 100.14 |
| Sep 17, 2026 | 100.98 | 107.67 | 100.14 |
| Sep 18, 2026 | 100.98 | 107.67 | 100.14 |
| Sep 21, 2026 | 100.98 | 107.67 | 100.14 |
| Sep 22, 2026 | 100.98 | 107.67 | 100.14 |
| Sep 24, 2026 | 100.98 | 107.67 | 100.14 |
| Sep 25, 2026 | 100.98 | 107.67 | 100.14 |
| Sep 29, 2026 | 100.98 | 107.67 | 100.14 |
| Oct 2, 2026 | 102 | 107.67 | 100.14 |
| Oct 5, 2026 | 102 | 107.67 | 100.14 |
| Oct 6, 2026 | 102 | 107.67 | 100.14 |
| Oct 8, 2026 | 102 | 107.67 | 100.14 |
| Oct 9, 2026 | 102 | 107.67 | 100.14 |
| Oct 10, 2026 | 102 | 107.67 | 100.14 |
| Oct 11, 2026 | 102 | 107.67 | 100.14 |
| Oct 12, 2026 | 102 | 107.67 | 100.14 |
| Oct 13, 2026 | 102 | 107.67 | 100.14 |
| Oct 14, 2026 | 102 | 107.67 | 100.14 |
| Oct 15, 2026 | 102 | 107.67 | 100.14 |
| Oct 16, 2026 | 102 | 107.67 | 100.14 |
| Oct 17, 2026 | 102 | 107.67 | 100.14 |
| Oct 18, 2026 | 102 | 107.67 | 100.14 |
| Oct 19, 2026 | 102 | 107.67 | 100.14 |
| Oct 20, 2026 | 102 | 107.67 | 100.14 |
| Oct 21, 2026 | 102 | 107.67 | 100.14 |
| Oct 22, 2026 | 102 | 107.67 | 100.14 |
| Oct 23, 2026 | 102 | 107.67 | 100.14 |
| Oct 24, 2026 | 102 | 107.67 | 100.14 |
| Oct 25, 2026 | 102 | 107.67 | 100.14 |
| Oct 26, 2026 | 102 | 107.67 | 100.14 |
| Oct 27, 2026 | 106.06 | 109.78 | 100.14 |
| Oct 28, 2026 | 108.12 | 99.09 | 100.14 |
| Oct 29, 2026 | 109.32 | 99.09 | 104.4 |
| Oct 30, 2026 | 110.74 | 99.09 | 108.68 |
| Oct 31, 2026 | 112.57 | 99.09 | 113.53 |
| Nov 1, 2026 | 116.19 | 99.09 | 122.26 |
| Nov 2, 2026 | 116.19 | 99.09 | 122.26 |
| Nov 3, 2026 | 116.19 | 99.09 | 122.26 |
| Nov 4, 2026 | 116.19 | 99.09 | 122.26 |
| Nov 5, 2026 | 116.19 | 99.09 | 122.26 |
| Nov 6, 2026 | 116.19 | 99.09 | 122.26 |
| Nov 7, 2026 | 116.19 | 99.09 | 122.26 |
| Nov 8, 2026 | 116.19 | 99.09 | 122.26 |
| Nov 9, 2026 | 116.19 | 99.09 | 122.26 |
| Nov 10, 2026 | 116.19 | 99.09 | 122.26 |
| Nov 11, 2026 | 116.19 | 99.09 | 122.26 |
| Nov 12, 2026 | 116.19 | 99.09 | 122.26 |
| Nov 13, 2026 | 116.19 | 99.09 | 122.26 |
As of Nov 13, 2026, the TKX is 116.2, meaning a unit of AI capability is cheaper than the Aug 4, 2026 baseline of 100.
Positive contributions raised the TKX (lower cost); negative contributions lowered it (higher cost).
No price or score changes on Nov 13, 2026. The TKX reading is unchanged.
Net change: 0.00 points.
Example moves
No live moves today. Showing a worked example of how a published move is explained. These rows are examples, separate from today's official reading.
Example total: +14.92 points (lower cost).
Up and to the left is more capability at a lower price. Vertical: composite capability, 0–100. Horizontal: blended price, $ per million tokens.
From Aug 4, 2026 to Nov 13, 2026, the highest frontier point moved up and left: GPT-5.5 at capability 93.75 and $23.75/M (Provisional) to Claude Opus 5 at capability 96.00 and $20.00/M (Grounded).
Aug 4, 2026. Launch-day models. 16 published points. 4 on the frontier.
Nov 13, 2026. Published basket for that date. 22 published points. 6 on the frontier.
Y axis: capability, composite quality from 0 to 100. Higher is more capable. X axis: cost, blended dollars per million tokens. Lower is cheaper.
New published basket points on the later frontier: GLM-5.3 Flash, DeepSeek V4 Pro, Gemini 3.8 Flash, Grok 4.6, Claude Opus 5. Scores come from the published basket for that date.
The slider has one stop per published basket that stores both a price and task scores. Days that store the index level without this scatter are not filled in.
The frontier links the models where no other model offers higher capability at a lower cost. Grounded: scores from named published sources. Partially grounded and Provisional: named source pending; marked on each point.
| Date | Model | Capability | Cost | Label | Frontier |
|---|---|---|---|---|---|
| Aug 4, 2026 | Claude Opus 4.8 | 88.80 | $20.00 | Grounded | no |
| Aug 4, 2026 | Claude Sonnet 4.6 | 88.60 | $12.00 | Provisional | no |
| Aug 4, 2026 | Cohere Command A | 78.60 | $8.125 | Provisional | no |
| Aug 4, 2026 | Cohere Command R | 74.00 | $0.4875 | Provisional | no |
| Aug 4, 2026 | DeepSeek V3.2 | 89.20 | $0.37 | Grounded | yes |
| Aug 4, 2026 | Gemini 3 Flash | 77.65 | $2.375 | Provisional | no |
| Aug 4, 2026 | Gemini 3.1 Pro | 90.20 | $9.50 | Provisional | yes |
| Aug 4, 2026 | GLM-5 | 83.60 | $0.725 | Provisional | no |
| Aug 4, 2026 | GPT-5.4 | 88.55 | $11.875 | Provisional | no |
| Aug 4, 2026 | GPT-5.5 | 93.75 | $23.75 | Provisional | yes |
| Aug 4, 2026 | Grok 4.3 | 71.40 | $0.425 | Provisional | no |
| Aug 4, 2026 | Kimi K2.5 | 85.30 | $1.9125 | Provisional | no |
| Aug 4, 2026 | Llama 4.1 405B | 86.10 | $0.90 | Provisional | no |
| Aug 4, 2026 | Llama 4.1 70B | 72.80 | $0.235 | Provisional | yes |
| Aug 4, 2026 | Mistral Large 3 | 82.00 | $1.25 | Provisional | no |
| Aug 4, 2026 | Qwen 3 235B | 83.15 | $0.715 | Provisional | no |
| Nov 13, 2026 | Claude Opus 4.8 | 89.70 | $20.00 | Grounded | no |
| Nov 13, 2026 | Claude Opus 5 | 96.00 | $20.00 | Grounded | yes |
| Nov 13, 2026 | Claude Sonnet 4.6 | 89.20 | $12.00 | Partially grounded | no |
| Nov 13, 2026 | Claude Sonnet 5 | 91.80 | $8.00 | Grounded | no |
| Nov 13, 2026 | Cohere Command A | 78.60 | $8.125 | Provisional | no |
| Nov 13, 2026 | DeepSeek V3.2 | 89.20 | $0.35 | Partially grounded | yes |
| Nov 13, 2026 | DeepSeek V4 Pro | 93.30 | $1.65 | Grounded | yes |
| Nov 13, 2026 | GLM-5 | 80.30 | $2.65 | Partially grounded | no |
| Nov 13, 2026 | GLM-5.3 | 92.30 | $3.65 | Grounded | no |
| Nov 13, 2026 | GLM-5.3 Flash | 91.70 | $0.4125 | Grounded | yes |
| Nov 13, 2026 | GPT-5.4 | 88.55 | $11.875 | Provisional | no |
| Nov 13, 2026 | GPT-5.5 | 93.00 | $23.75 | Grounded | no |
| Nov 13, 2026 | GPT-5.6 Sol | 94.30 | $16.00 | Grounded | no |
| Nov 13, 2026 | Gemini 3 Flash | 77.65 | $2.375 | Provisional | no |
| Nov 13, 2026 | Gemini 3.1 Pro | 90.20 | $9.50 | Provisional | no |
| Nov 13, 2026 | Gemini 3.8 Flash | 94.40 | $3.00 | Grounded | yes |
| Nov 13, 2026 | Grok 4.3 | 71.40 | $2.1875 | Provisional | no |
| Nov 13, 2026 | Grok 4.6 | 94.90 | $5.00 | Grounded | yes |
| Nov 13, 2026 | Kimi K2.5 | 83.20 | $2.225 | Partially grounded | no |
| Nov 13, 2026 | Kimi K3 | 93.90 | $12.00 | Grounded | no |
| Nov 13, 2026 | Mistral Large 3 | 80.80 | $1.25 | Partially grounded | no |
| Nov 13, 2026 | Muse Spark 1.3 | 93.20 | $3.50 | Partially grounded | no |
Every published basket member on these dates has a price and task scores. Models without those scores are omitted. No grades were filled in.
Up and to the left is more capability at a lower price. Vertical: composite capability, 0–100. Horizontal: blended price, $ per million tokens.
A headline percent is published only when both ends are in the published basket, both have a price and task scores, and both are Grounded. If either end lacks grounded quality or price, the pair is omitted or marked Provisional.
Generation slopes appear once a model and its successor are both in the index.
Each line shows change from its own Aug 4, 2026 baseline of 100. For the relative cost of frontier and open-weight capability, see the Frontier/Open ratio.
| Date | TKX | TKX Open | TKX Frontier |
|---|---|---|---|
| Aug 4, 2026 | 100 | 100 | 100 |
| Aug 5, 2026 | 100.12 | 98.71 | 100.27 |
| Aug 7, 2026 | 100.12 | 98.71 | 100.27 |
| Aug 8, 2026 | 100.12 | 98.71 | 100.27 |
| Aug 9, 2026 | 100.12 | 98.71 | 100.27 |
| Aug 10, 2026 | 100.12 | 98.71 | 100.27 |
| Aug 11, 2026 | 100.19 | 98.41 | 100.37 |
| Aug 12, 2026 | 100.19 | 98.41 | 100.37 |
| Aug 13, 2026 | 100.19 | 98.41 | 100.37 |
| Aug 14, 2026 | 100.19 | 98.41 | 100.37 |
| Aug 15, 2026 | 100.19 | 98.41 | 100.37 |
| Aug 16, 2026 | 100.19 | 98.41 | 100.37 |
| Aug 17, 2026 | 100.19 | 98.41 | 100.37 |
| Aug 18, 2026 | 100.19 | 98.41 | 100.37 |
| Aug 19, 2026 | 100.19 | 98.41 | 100.37 |
| Aug 20, 2026 | 100.19 | 98.41 | 100.37 |
| Aug 21, 2026 | 99.84 | 93.65 | 100.37 |
| Aug 22, 2026 | 99.84 | 93.65 | 100.37 |
| Aug 23, 2026 | 99.84 | 93.65 | 100.37 |
| Aug 24, 2026 | 99.84 | 93.65 | 100.37 |
| Aug 25, 2026 | 99.84 | 93.65 | 100.37 |
| Aug 26, 2026 | 99.84 | 93.65 | 100.37 |
| Aug 28, 2026 | 99.84 | 93.65 | 100.37 |
| Aug 29, 2026 | 99.84 | 93.65 | 100.37 |
| Aug 30, 2026 | 99.84 | 93.65 | 100.37 |
| Aug 31, 2026 | 99.84 | 93.65 | 100.37 |
| Sep 2, 2026 | 99.84 | 93.65 | 100.37 |
| Sep 3, 2026 | 99.84 | 93.65 | 100.37 |
| Sep 4, 2026 | 99.84 | 93.65 | 100.37 |
| Sep 5, 2026 | 99.84 | 93.65 | 100.37 |
| Sep 6, 2026 | 99.84 | 93.65 | 100.37 |
| Sep 7, 2026 | 99.84 | 93.65 | 100.37 |
| Sep 8, 2026 | 99.84 | 93.65 | 100.37 |
| Sep 9, 2026 | 99.84 | 93.65 | 100.37 |
| Sep 10, 2026 | 99.84 | 93.65 | 100.37 |
| Sep 11, 2026 | 102.1 | 123.02 | 100.14 |
| Sep 12, 2026 | 102.1 | 123.02 | 100.14 |
| Sep 13, 2026 | 102.1 | 123.02 | 100.14 |
| Sep 15, 2026 | 102.1 | 123.02 | 100.14 |
| Sep 16, 2026 | 100.98 | 107.67 | 100.14 |
| Sep 17, 2026 | 100.98 | 107.67 | 100.14 |
| Sep 18, 2026 | 100.98 | 107.67 | 100.14 |
| Sep 21, 2026 | 100.98 | 107.67 | 100.14 |
| Sep 22, 2026 | 100.98 | 107.67 | 100.14 |
| Sep 24, 2026 | 100.98 | 107.67 | 100.14 |
| Sep 25, 2026 | 100.98 | 107.67 | 100.14 |
| Sep 29, 2026 | 100.98 | 107.67 | 100.14 |
| Oct 2, 2026 | 102 | 107.67 | 100.14 |
| Oct 5, 2026 | 102 | 107.67 | 100.14 |
| Oct 6, 2026 | 102 | 107.67 | 100.14 |
| Oct 8, 2026 | 102 | 107.67 | 100.14 |
| Oct 9, 2026 | 102 | 107.67 | 100.14 |
| Oct 10, 2026 | 102 | 107.67 | 100.14 |
| Oct 11, 2026 | 102 | 107.67 | 100.14 |
| Oct 12, 2026 | 102 | 107.67 | 100.14 |
| Oct 13, 2026 | 102 | 107.67 | 100.14 |
| Oct 14, 2026 | 102 | 107.67 | 100.14 |
| Oct 15, 2026 | 102 | 107.67 | 100.14 |
| Oct 16, 2026 | 102 | 107.67 | 100.14 |
| Oct 17, 2026 | 102 | 107.67 | 100.14 |
| Oct 18, 2026 | 102 | 107.67 | 100.14 |
| Oct 19, 2026 | 102 | 107.67 | 100.14 |
| Oct 20, 2026 | 102 | 107.67 | 100.14 |
| Oct 21, 2026 | 102 | 107.67 | 100.14 |
| Oct 22, 2026 | 102 | 107.67 | 100.14 |
| Oct 23, 2026 | 102 | 107.67 | 100.14 |
| Oct 24, 2026 | 102 | 107.67 | 100.14 |
| Oct 25, 2026 | 102 | 107.67 | 100.14 |
| Oct 26, 2026 | 102 | 107.67 | 100.14 |
| Oct 27, 2026 | 106.06 | 109.78 | 100.14 |
| Oct 28, 2026 | 108.12 | 99.09 | 100.14 |
| Oct 29, 2026 | 109.32 | 99.09 | 104.4 |
| Oct 30, 2026 | 110.74 | 99.09 | 108.68 |
| Oct 31, 2026 | 112.57 | 99.09 | 113.53 |
| Nov 1, 2026 | 116.19 | 99.09 | 122.26 |
| Nov 2, 2026 | 116.19 | 99.09 | 122.26 |
| Nov 3, 2026 | 116.19 | 99.09 | 122.26 |
| Nov 4, 2026 | 116.19 | 99.09 | 122.26 |
| Nov 5, 2026 | 116.19 | 99.09 | 122.26 |
| Nov 6, 2026 | 116.19 | 99.09 | 122.26 |
| Nov 7, 2026 | 116.19 | 99.09 | 122.26 |
| Nov 8, 2026 | 116.19 | 99.09 | 122.26 |
| Nov 9, 2026 | 116.19 | 99.09 | 122.26 |
| Nov 10, 2026 | 116.19 | 99.09 | 122.26 |
| Nov 11, 2026 | 116.19 | 99.09 | 122.26 |
| Nov 12, 2026 | 116.19 | 99.09 | 122.26 |
| Nov 13, 2026 | 116.19 | 99.09 | 122.26 |
A higher TKX means AI capability costs less.
Price this against your stack →
Cite the TKX: GET /v1/index/tkx · Methodology
Correction (Oct 20, 2026): the model listed as DeepSeek V4 is now named DeepSeek V3.2, with its price and price source updated; four Claude price-source labels corrected. Index values unchanged. Read the correction notes →
Each index is set to 100 at the Aug 4, 2026 baseline and moves as prices and quality on the current members change. Composite quality follows a fixed standard workload: 30% reasoning, 30% code, 25% extraction, 15% classification. The headline basket holds general-purpose models scored across all four families; specialists rank in their task families. When a fully scored general model joins or leaves and changes what capability costs, the published reading moves by that model's effect. That day's membership move is shown separately from price and score changes. How the number is built: https://cambent.ai/methodology
Rankings are per task family. Each model appears in the task families where it has a score and a current price.
Every quality score is labeled Grounded, Partially grounded, or Provisional. Grounded means every score comes from published benchmark results for this exact model, and its price source's pricing page is on record. Partially grounded means the model is scored but short of Grounded: unpublished scores, a specialist scope, an independent rating, or no pricing page on record. Missing scores stay unlabeled. Provisional is the lowest source tier: models waiting for scores, or with illustrative or borrowed scores not yet traced to a dated benchmark of that exact model. Source coverage: 11 Grounded · 9 Partially grounded · 41 Provisional of 61 models
Scores are labeled by how we know them. Details → https://cambent.ai/methodology
| # | Model | Task quality | $/M | Source | Task score |
|---|---|---|---|---|---|
| 1 | GLM-5.3 Flash | 92 Grounded | $0.41 | live | 100.0 Grounded |
| 2 | DeepSeek V3.2 | 90 Partially grounded | $0.35 | listed price, awaiting confirmation against its source | 97.5 Partially grounded |
| 3 | Gemini 3.7 Flash | 96 Partially grounded | $3.00 | live | 96.1 Partially grounded |
| 4 | Gemini 3.8 Flash | 96 Grounded | $3.00 | live | 96.1 Grounded |
| 5 | DeepSeek V4 Pro | 94 Grounded | $1.65 | listed price, awaiting confirmation against its source | 95.9 Grounded |
| 6 | Grok 4.6 | 96 Grounded | $5.00 | live | 93.3 Grounded |
| 7 | Muse Spark 1.3 | 93 Partially grounded | $3.50 | live | 90.0 Partially grounded |
| 8 | GLM-5.3 | 93 Grounded | $3.65 | live | 89.8 Grounded |
| 9 | GPT-5.6 Sol | 96 Grounded | $16.00 | live | 87.0 Grounded |
| 10 | Kimi K3 | 95 Grounded | $12.00 | live | 86.8 Grounded |
| 11 | Claude Opus 5 | 96 Grounded | $20.00 | live | 85.7 Grounded |
| 12 | Claude Sonnet 5 | 93 Grounded | $8.00 | live | 85.5 Grounded |
| 13 | Claude Sonnet 4.6 | 94 Partially grounded | $12.00 | live | 85.0 Partially grounded |
| 14 | GPT-5.5 | 95 Grounded | $23.75 | live | 83.1 Grounded |
| 15 | Kimi K2.5 | 87 Provisional | $2.22 | live | 82.6 Provisional |
| 16 | Gemini 3.1 Pro | 91 Provisional | $9.50 | live | 81.2 Provisional |
| 17 | Claude Opus 4.8 | 92 Grounded | $20.00 | live | 78.8 Grounded |
| 18 | GLM-5 | 85 Provisional | $2.65 | live | 78.5 Provisional |
| 19 | GPT-5.4 | 90 Provisional | $11.88 | live | 78.3 Provisional |
| 20 | Mistral Large 3 | 79 Partially grounded | $1.25 | live | 73.5 Partially grounded |
| 21 | Gemini 3 Flash | 77 Provisional | $2.38 | live | 67.1 Provisional |
| 22 | Cohere Command A | 78 Provisional | $8.13 | live | 61.8 Provisional |
| 23 | Grok 4.3 | 71 Provisional | $2.19 | live | 59.4 Provisional |
| # | Model | Task quality | $/M | Source | Task score |
|---|---|---|---|---|---|
| 1 | GLM-5.3 Flash | 91 Grounded | $0.41 | live | 100.0 Grounded |
| 2 | DeepSeek V3.2 | 86 Partially grounded | $0.35 | listed price, awaiting confirmation against its source | 93.7 Partially grounded |
| 3 | DeepSeek V4 Pro | 93 Grounded | $1.65 | listed price, awaiting confirmation against its source | 92.9 Grounded |
| 4 | Muse Spark 1.3 | 95 Partially grounded | $3.50 | live | 90.5 Partially grounded |
| 5 | Grok 4.6 | 95 Grounded | $5.00 | live | 87.9 Grounded |
| 6 | Gemini 3.8 Flash | 92 Grounded | $3.00 | live | 86.9 Grounded |
| 7 | GLM-5.3 | 92 Grounded | $3.65 | live | 85.4 Grounded |
| 8 | Gemini 3.7 Flash | 91 Partially grounded | $3.00 | live | 85.3 Partially grounded |
| 9 | Poolside Laguna Scode | 73 Partially grounded | $0.18 | listed price, awaiting confirmation against its source | 81.4 Partially grounded |
| 10 | Kimi K3 | 94 Grounded | $12.00 | live | 79.8 Grounded |
| 11 | Claude Opus 5 | 96 Grounded | $20.00 | live | 79.2 Grounded |
| 12 | Mistral Large 3 | 82 Provisional | $1.25 | live | 78.6 Provisional |
| 13 | GPT-5.6 Sol | 93 Grounded | $16.00 | live | 76.1 Grounded |
| 14 | Claude Sonnet 5 | 89 Grounded | $8.00 | live | 75.1 Grounded |
| 15 | Gemini 3.1 Pro | 89 Provisional | $9.50 | live | 73.8 Provisional |
| 16 | GPT-5.4 | 88 Provisional | $11.88 | live | 70.6 Provisional |
| 17 | GPT-5.5 | 91 Grounded | $23.75 | live | 70.1 Grounded |
| 18 | Claude Sonnet 4.6 | 87 Partially grounded | $12.00 | live | 69.1 Partially grounded |
| 19 | Kimi K2.5 | 78 Partially grounded | $2.22 | live | 69.0 Partially grounded |
| 20 | Gemini 3 Flash | 76 Provisional | $2.38 | live | 65.9 Provisional |
| 21 | GLM-5 | 73 Grounded | $2.65 | live | 61.3 Grounded |
| 22 | Claude Opus 4.8 | 83 Grounded | $20.00 | live | 59.6 Grounded |
| 23 | Grok 4.3 | 70 Provisional | $2.19 | live | 59.1 Provisional |
| 24 | Cohere Command A | 73 Provisional | $8.13 | live | 53.0 Provisional |
| # | Model | Task quality | $/M | Source | Task score |
|---|---|---|---|---|---|
| 1 | DeepSeek V3.2 | 91 Partially grounded | $0.35 | listed price, awaiting confirmation against its source | 100.0 Partially grounded |
| 2 | GLM-5.3 Flash | 92 Grounded | $0.41 | live | 98.3 Grounded |
| 3 | DeepSeek V4 Pro | 93 Grounded | $1.65 | listed price, awaiting confirmation against its source | 77.9 Grounded |
| 4 | Mistral Large 3 | 82 Provisional | $1.25 | live | 73.9 Provisional |
| 5 | Gemini 3.7 Flash | 95 Partially grounded | $3.00 | live | 70.4 Partially grounded |
| 6 | Gemini 3.8 Flash | 95 Grounded | $3.00 | live | 70.4 Grounded |
| 7 | Kimi K2.5 | 85 Provisional | $2.22 | live | 67.2 Provisional |
| 8 | Muse Spark 1.3 | 92 Partially grounded | $3.50 | live | 65.6 Partially grounded |
| 9 | GLM-5.3 | 92 Grounded | $3.65 | live | 65.0 Grounded |
| 10 | GLM-5 | 83 Provisional | $2.65 | live | 63.1 Provisional |
| 11 | Gemini 3 Flash | 79 Provisional | $2.38 | live | 62.0 Provisional |
| 12 | Grok 4.6 | 94 Grounded | $5.00 | live | 61.8 Grounded |
| 13 | Grok 4.3 | 72 Provisional | $2.19 | live | 58.7 Provisional |
| 14 | Claude Sonnet 5 | 93 Grounded | $8.00 | live | 53.8 Grounded |
| 15 | Gemini 3.1 Pro | 92 Provisional | $9.50 | live | 50.4 Provisional |
| 16 | Kimi K3 | 93 Grounded | $12.00 | live | 47.6 Grounded |
| 17 | Cohere Command A | 84 Provisional | $8.13 | live | 46.7 Provisional |
| 18 | GPT-5.4 | 89 Provisional | $11.88 | live | 44.6 Provisional |
| 19 | GPT-5.6 Sol | 94 Grounded | $16.00 | live | 44.0 Grounded |
| 20 | Claude Sonnet 4.6 | 88 Provisional | $12.00 | live | 43.7 Provisional |
| 21 | Claude Opus 5 | 96 Grounded | $20.00 | live | 42.2 Grounded |
| 22 | Claude Opus 4.8 | 93 Grounded | $20.00 | live | 39.8 Grounded |
| 23 | GPT-5.5 | 93 Grounded | $23.75 | live | 37.2 Grounded |
| # | Model | Task quality | $/M | Source | Task score |
|---|---|---|---|---|---|
| 1 | DeepSeek V3.2 | 91 Partially grounded | $0.35 | listed price, awaiting confirmation against its source | 100.0 Partially grounded |
| 2 | GLM-5.3 Flash | 92 Grounded | $0.41 | live | 97.4 Grounded |
| 3 | DeepSeek V4 Pro | 93 Grounded | $1.65 | listed price, awaiting confirmation against its source | 72.1 Grounded |
| 4 | Mistral Large 3 | 80 Provisional | $1.25 | live | 71.4 Provisional |
| 5 | Gemini 3.7 Flash | 95 Partially grounded | $3.00 | live | 62.0 Partially grounded |
| 6 | Gemini 3.8 Flash | 95 Grounded | $3.00 | live | 62.0 Grounded |
| 7 | Kimi K2.5 | 83 Provisional | $2.22 | live | 62.0 Provisional |
| 8 | Gemini 3 Flash | 80 Provisional | $2.38 | live | 59.5 Provisional |
| 9 | Grok 4.3 | 74 Provisional | $2.19 | live | 58.6 Provisional |
| 10 | GLM-5 | 81 Provisional | $2.65 | live | 57.9 Provisional |
| 11 | Muse Spark 1.3 | 92 Partially grounded | $3.50 | live | 57.7 Partially grounded |
| 12 | GLM-5.3 | 92 Grounded | $3.65 | live | 56.9 Grounded |
| 13 | Grok 4.6 | 94 Grounded | $5.00 | live | 52.0 Grounded |
| 14 | Claude Sonnet 5 | 93 Grounded | $8.00 | live | 42.8 Grounded |
| 15 | Cohere Command A | 82 Provisional | $8.13 | live | 37.5 Provisional |
| 16 | Gemini 3.1 Pro | 88 Provisional | $9.50 | live | 37.3 Provisional |
| 17 | Kimi K3 | 93 Grounded | $12.00 | live | 35.3 Grounded |
| 18 | GPT-5.4 | 86 Provisional | $11.88 | live | 32.2 Provisional |
| 19 | Claude Sonnet 4.6 | 86 Provisional | $12.00 | live | 32.0 Provisional |
| 20 | GPT-5.6 Sol | 94 Grounded | $16.00 | live | 30.4 Grounded |
| 21 | Claude Opus 5 | 96 Grounded | $20.00 | live | 27.3 Grounded |
| 22 | Claude Opus 4.8 | 93 Grounded | $20.00 | live | 25.8 Grounded |
| 23 | GPT-5.5 | 93 Grounded | $23.75 | live | 22.6 Grounded |
Prices: 25 updated from published provider rates with each daily index, 32 listed and awaiting confirmation against their source, 4 with no current price. Specialists appear in their own task lists.
Qwen 3.7 Plus listed, not scored yet. Mistral Medium 3.5 listed, not scored yet. Mistral Small 4 listed, not scored yet. Codestral listed, not scored yet. GPT-6 Astra listed, not scored yet. GPT-6 Sol listed, not scored yet. GPT-6 Luna listed, not scored yet. Claude Fable 5.1 listed, not scored yet. Claude Opus 5.5 listed, not scored yet. Grok 4.7 listed, not scored yet. Llama 4 Maverick listed, not scored yet. DeepSeek V4.1 Flash listed, not scored yet. MiMo V2.6 Pro listed, not scored yet. MiMo V2.6 Flash listed, not scored yet. GPT-6.1 Sol listed, not scored yet. Claude Sonnet 5.5 listed, not scored yet. GLM-5.3-FlashX listed, not scored yet. Claude Haiku 5.5 listed, not scored yet. Gemini 4 Argon listed, not scored yet. Muse Spark Open listed, not scored yet. Reflection Beam 1.0 listed, not scored yet. MiniMax M3 listed, not scored yet. MiniMax M3.1 Flash listed, not scored yet. GPT-6.1 Terra listed, not scored yet. Mistral Large 4 listed, not scored yet. Kimi K3.1 Pro listed, not scored yet. LongCat-2.5 listed, not scored yet. Tencent Hy4 listed, not scored yet. Claude Fable 5.2 listed, not scored yet. Muse Ember 1.0 listed, not scored yet. Gemini 4 Carbon listed, not scored yet. Gemini 4 Hydrogen listed, not scored yet.
Llama 4.1 405B Listed for reference. It has no current price, so it's out of the TKX and TKX Open from Nov 3, 2026. Qwen 3 235B Partially grounded Listed for reference. It has no current price, so it's out of the TKX and TKX Open from Oct 23, 2026. Llama 4.1 70B Listed for reference. It has no current price, so it's out of the TKX and TKX Open from Nov 3, 2026. Cohere Command R Listed for reference. Cohere closed this version to new customers, so it's out of the TKX from Nov 4, 2026.
Qwen 3.8 Max 0902 listed, not scored yet.