The benchmark for the cost of AI capability. One fixed scoring recipe, tracked over time, measuring what a unit of standardized intelligence costs across open and closed models.
As of 2026-09-15, the TKX is 102.1, meaning a unit of AI capability is at a premium to the 2026-08-04 baseline of 100.
Cite the print: GET /v1/index/tkx · Methodology
Price this against your stack →
Each index is set to 100 at the 2026-08-04 baseline and moves as prices and quality on the current members change. Above 100 means a unit of AI capability is at a premium to that baseline. Below 100 means it is lower than at that baseline. Composite quality follows a fixed standard workload: 30% reasoning, 30% code, 25% extraction, 15% classification. The headline basket holds general-purpose models scored across all four families; specialists rank in their task families only. When membership changes, the published reading is chained so the print does not jump; the composition effect is shown on those days only. Version ledger: https://cambent.ai/methodology
Model value is task-conditional: quality is scored per task family, and a model ranks only in families it serves. Pick a task and watch the field change — specialists enter where they compete and are absent where they don't.
Every quality score is labeled Grounded, Partially grounded, or Provisional. Grounded means published benchmarks and a sourced price for that exact model. We show the source and date. Partially grounded means some scores for this exact model are from a named source; others are not published yet. We say which. Missing stay unlabeled. Never estimated from a close version. Provisional for list-only means listed, not scored yet. Other provisional estimates say grounding is in progress without inventing a score. Today: 11 Grounded · 6 Partially grounded · 19 Provisional of 36 models.
Scores are labeled by how we know them. Details → https://cambent.ai/methodology
| # | Model | Task quality | $/M | Source | Task score |
|---|---|---|---|---|---|
| 1 | DeepSeek V4 Pro | 94 Grounded | $0.49 | manual | 100.0 Grounded |
| 2 | GLM-5.3 Flash | 92 Grounded | $0.41 | live | 97.4 Grounded |
| 3 | DeepSeek V4 | 90 Grounded | $0.37 | live | 94.6 Grounded |
| 4 | Gemini 3.7 Flash | 96 Grounded | $3.00 | live | 94.5 Grounded |
| 5 | Gemini 3.8 Flash | 96 Grounded | $3.00 | live | 94.5 Grounded |
| 6 | Grok 4.6 | 96 Grounded | $5.00 | live | 91.9 Grounded |
| 7 | Llama 4.1 405B | 88 Provisional | $0.90 | manual | 87.0 Provisional |
| 8 | GPT-5.6 Sol | 96 Grounded | $16.00 | live | 86.2 Grounded |
| 9 | Claude Opus 5 | 96 Grounded | $20.00 | live | 85.1 Grounded |
| 10 | Claude Sonnet 5 | 93 Grounded | $8.00 | live | 84.4 Grounded |
| 11 | Claude Sonnet 4.6 | 94 Grounded | $12.00 | live | 84.1 Grounded |
| 12 | GLM-5 | 85 Provisional | $0.73 | manual | 83.3 Provisional |
| 13 | GPT-5.5 | 95 Grounded | $23.75 | live | 82.5 Grounded |
| 14 | Kimi K2.5 | 87 Provisional | $2.22 | live | 80.9 Provisional |
| 15 | Gemini 3.1 Pro | 91 Provisional | $9.50 | live | 80.2 Provisional |
| 16 | Claude Opus 4.8 | 92 Grounded | $20.00 | live | 78.2 Grounded |
| 17 | GPT-5.4 | 90 Provisional | $11.88 | live | 77.5 Provisional |
| 18 | Qwen 3 235B | 80 Grounded | $0.72 | live | 75.8 Grounded |
| 19 | Mistral Large 3 | 79 Grounded | $1.25 | live | 71.6 Grounded |
| 20 | Llama 4.1 70B | 72 Provisional | $0.24 | manual | 70.2 Provisional |
| 21 | Cohere Command R | 72 Provisional | $0.49 | live | 66.6 Provisional |
| 22 | Grok 4.3 | 71 Provisional | $0.42 | manual | 66.0 Provisional |
| 23 | Gemini 3 Flash | 77 Provisional | $2.38 | live | 65.6 Provisional |
| 24 | Cohere Command A | 78 Provisional | $8.13 | live | 60.9 Provisional |
| # | Model | Task quality | $/M | Source | Task score |
|---|---|---|---|---|---|
| 1 | DeepSeek V4 Pro | 93 Grounded | $0.49 | manual | 100.0 Grounded |
| 2 | GLM-5.3 Flash | 91 Grounded | $0.41 | live | 98.2 Grounded |
| 3 | DeepSeek V4 | 86 Grounded | $0.37 | live | 91.6 Grounded |
| 4 | Grok 4.6 | 95 Grounded | $5.00 | live | 86.2 Grounded |
| 5 | Gemini 3.8 Flash | 92 Grounded | $3.00 | live | 85.3 Grounded |
| 6 | Gemini 3.7 Flash | 91 Grounded | $3.00 | live | 83.8 Grounded |
| 7 | Qwen 3 235B | 83 Provisional | $0.72 | live | 82.6 Provisional |
| 8 | Llama 4.1 405B | 84 Provisional | $0.90 | manual | 82.3 Provisional |
| 9 | Poolside Laguna Scode | 73 Grounded | $0.18 | manual | 79.9 Grounded |
| 10 | Claude Opus 5 | 96 Grounded | $20.00 | live | 77.8 Grounded |
| 11 | Mistral Large 3 | 82 Provisional | $1.25 | live | 77.2 Provisional |
| 12 | Llama 4.1 70B | 71 Provisional | $0.24 | manual | 75.3 Provisional |
| 13 | GPT-5.6 Sol | 93 Grounded | $16.00 | live | 74.7 Grounded |
| 14 | Claude Sonnet 5 | 89 Grounded | $8.00 | live | 73.7 Grounded |
| 15 | Gemini 3.1 Pro | 89 Provisional | $9.50 | live | 72.4 Provisional |
| 16 | Grok 4.3 | 70 Provisional | $0.42 | manual | 69.9 Provisional |
| 17 | GLM-5 | 73 Grounded | $0.73 | manual | 69.5 Grounded |
| 18 | GPT-5.4 | 88 Provisional | $11.88 | live | 69.3 Provisional |
| 19 | GPT-5.5 | 91 Grounded | $23.75 | live | 68.8 Grounded |
| 20 | Claude Sonnet 4.6 | 87 Grounded | $12.00 | live | 67.8 Grounded |
| 21 | Kimi K2.5 | 78 Grounded | $2.22 | live | 67.7 Grounded |
| 22 | Cohere Command R | 68 Provisional | $0.49 | live | 66.6 Provisional |
| 23 | Gemini 3 Flash | 76 Provisional | $2.38 | live | 64.7 Provisional |
| 24 | Claude Opus 4.8 | 83 Grounded | $20.00 | live | 58.5 Grounded |
| 25 | Cohere Command A | 73 Provisional | $8.13 | live | 52.0 Provisional |
| # | Model | Task quality | $/M | Source | Task score |
|---|---|---|---|---|---|
| 1 | DeepSeek V4 | 91 Grounded | $0.37 | live | 100.0 Grounded |
| 2 | GLM-5.3 Flash | 92 Grounded | $0.41 | live | 99.2 Grounded |
| 3 | DeepSeek V4 Pro | 93 Grounded | $0.49 | manual | 97.6 Grounded |
| 4 | Llama 4.1 70B | 74 Provisional | $0.24 | manual | 93.9 Provisional |
| 5 | Cohere Command R | 80 Provisional | $0.49 | live | 87.3 Provisional |
| 6 | Qwen 3 235B | 85 Grounded | $0.72 | live | 85.3 Grounded |
| 7 | Grok 4.3 | 72 Provisional | $0.42 | manual | 83.7 Provisional |
| 8 | GLM-5 | 83 Provisional | $0.73 | manual | 83.6 Provisional |
| 9 | Llama 4.1 405B | 87 Provisional | $0.90 | manual | 83.5 Provisional |
| 10 | Mistral Large 3 | 82 Provisional | $1.25 | live | 74.7 Provisional |
| 11 | Gemini 3.7 Flash | 95 Grounded | $3.00 | live | 72.2 Grounded |
| 12 | Gemini 3.8 Flash | 95 Grounded | $3.00 | live | 72.2 Grounded |
| 13 | Kimi K2.5 | 85 Provisional | $2.22 | live | 68.4 Provisional |
| 14 | Grok 4.6 | 94 Grounded | $5.00 | live | 63.7 Grounded |
| 15 | Gemini 3 Flash | 79 Provisional | $2.38 | live | 62.9 Provisional |
| 16 | Claude Sonnet 5 | 93 Grounded | $8.00 | live | 55.9 Grounded |
| 17 | Gemini 3.1 Pro | 92 Provisional | $9.50 | live | 52.5 Provisional |
| 18 | Cohere Command A | 84 Provisional | $8.13 | live | 48.3 Provisional |
| 19 | GPT-5.4 | 89 Provisional | $11.88 | live | 46.7 Provisional |
| 20 | GPT-5.6 Sol | 94 Grounded | $16.00 | live | 46.4 Grounded |
| 21 | Claude Sonnet 4.6 | 88 Provisional | $12.00 | live | 45.7 Provisional |
| 22 | Claude Opus 5 | 96 Grounded | $20.00 | live | 44.8 Grounded |
| 23 | Claude Opus 4.8 | 93 Grounded | $20.00 | live | 42.2 Grounded |
| 24 | GPT-5.5 | 93 Grounded | $23.75 | live | 39.7 Grounded |
| # | Model | Task quality | $/M | Source | Task score |
|---|---|---|---|---|---|
| 1 | Llama 4.1 70B | 76 Provisional | $0.24 | manual | 100.0 Provisional |
| 2 | DeepSeek V4 | 91 Grounded | $0.37 | live | 98.8 Grounded |
| 3 | GLM-5.3 Flash | 92 Grounded | $0.41 | live | 97.3 Grounded |
| 4 | DeepSeek V4 Pro | 93 Grounded | $0.49 | manual | 94.8 Grounded |
| 5 | Cohere Command R | 80 Provisional | $0.49 | live | 88.5 Provisional |
| 6 | Grok 4.3 | 74 Provisional | $0.42 | manual | 88.4 Provisional |
| 7 | Qwen 3 235B | 85 Grounded | $0.72 | live | 83.8 Grounded |
| 8 | GLM-5 | 81 Provisional | $0.73 | manual | 81.7 Provisional |
| 9 | Llama 4.1 405B | 85 Provisional | $0.90 | manual | 79.7 Provisional |
| 10 | Mistral Large 3 | 80 Provisional | $1.25 | live | 71.4 Provisional |
| 11 | Gemini 3.7 Flash | 95 Grounded | $3.00 | live | 62.8 Grounded |
| 12 | Gemini 3.8 Flash | 95 Grounded | $3.00 | live | 62.8 Grounded |
| 13 | Kimi K2.5 | 83 Provisional | $2.22 | live | 62.3 Provisional |
| 14 | Gemini 3 Flash | 80 Provisional | $2.38 | live | 59.7 Provisional |
| 15 | Grok 4.6 | 94 Grounded | $5.00 | live | 53.0 Grounded |
| 16 | Claude Sonnet 5 | 93 Grounded | $8.00 | live | 43.9 Grounded |
| 17 | Gemini 3.1 Pro | 88 Provisional | $9.50 | live | 38.3 Provisional |
| 18 | Cohere Command A | 82 Provisional | $8.13 | live | 38.3 Provisional |
| 19 | GPT-5.4 | 86 Provisional | $11.88 | live | 33.3 Provisional |
| 20 | Claude Sonnet 4.6 | 86 Provisional | $12.00 | live | 33.1 Provisional |
| 21 | GPT-5.6 Sol | 94 Grounded | $16.00 | live | 31.9 Grounded |
| 22 | Claude Opus 5 | 96 Grounded | $20.00 | live | 28.9 Grounded |
| 23 | Claude Opus 4.8 | 93 Grounded | $20.00 | live | 27.3 Grounded |
| 24 | GPT-5.5 | 93 Grounded | $23.75 | live | 24.2 Grounded |
24 live prices with a known source, 12 manual. Today: 11 Grounded · 6 Partially grounded · 19 Provisional of 36 models. Specialists appear only in their own task lists.
DeepSeek V4 Flash Provisional listed, not scored yet. Qwen 3.7 Plus Provisional listed, not scored yet. Mistral Medium 3.5 Provisional listed, not scored yet. Mistral Small 4 Provisional listed, not scored yet. Codestral Provisional listed, not scored yet. GPT-6 Astra Provisional listed, not scored yet. Claude Fable 5.1 Provisional listed, not scored yet. Llama 4 Maverick Provisional listed, not scored yet. DeepSeek V4.1 Flash Provisional listed, not scored yet.
Muse Spark 1.3 Provisional listed, not scored yet. Qwen 3.8 Max 0902 Provisional listed, not scored yet.